<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kimble Charting Solutions Blog</title>
	<atom:link href="http://blog.kimblechartingsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kimblechartingsolutions.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 03:13:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Too tough of a nut to crack for the Fed?</title>
		<link>http://blog.kimblechartingsolutions.com/2013/06/too-tough-of-a-nut-to-crack-for-the-fed/</link>
		<comments>http://blog.kimblechartingsolutions.com/2013/06/too-tough-of-a-nut-to-crack-for-the-fed/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:52:49 +0000</pubDate>
		<dc:creator>Chris Kimble</dc:creator>
				<category><![CDATA[NYSE Composite]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Wilshire 5000]]></category>

		<guid isPermaLink="false">http://blog.kimblechartingsolutions.com/?p=17258</guid>
		<description><![CDATA[CLICK ON CHART TO ENLARGE Two of the U.S. broadest index's (NYSE Composite &#38; Wilshire 5000) are both facing a series of resistance lines that so far stopped them on a dime towards the end of May. Could the confluence of resistance lines at this time become important since they took place in May (Sell [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.kimblechartingsolutions.com/wp-content/uploads/2013/06/nysewilshiretoughnuttocrackjune18.jpg"><img width="550" height="240" class="aligncenter size-medium wp-image-17259" title="nysewilshiretoughnuttocrackjune18" src="http://blog.kimblechartingsolutions.com/wp-content/uploads/2013/06/nysewilshiretoughnuttocrackjune18-675x295.jpg" alt="" /></a></p>
<p style="text-align: center;"><span style="color: #0000ff;"><strong>CLICK ON CHART TO ENLARGE</strong></span></p>
<p style="text-align: left;">Two of the U.S. broadest index's (NYSE Composite &amp; Wilshire 5000) are both facing a series of resistance lines that so far stopped them on a dime towards the end of May. <span style="background-color: #ffff00;"><span style="color: #000000;"><strong>Could the confluence of resistance lines at this time become important since they took place in May (Sell in May and go away)?</strong></span></span></p>
<p style="text-align: left;">The Fed is to announce its thoughts on <u><em>QE to infinity &amp; beyond tomorrow,</em></u> can the action they take push these key index's past resistance?&#160; A breakout above these lines would be a positive for sure.</p>
<p style="text-align: left;">Is this resistance "too tough of a nut to crack right now?"&#160; Stay tuned, these are important levels for Ben and the Fed to break!</p>
<p style="text-align: left;">&#160;</p>
<p style="text-align: left;">-<br />
&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kimblechartingsolutions.com/2013/06/too-tough-of-a-nut-to-crack-for-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percent of indicators at bearish extremes drops off for S&amp;P 500.</title>
		<link>http://blog.kimblechartingsolutions.com/2013/06/percent-of-indicators-at-bearish-extremes-drops-off-for-sp-500/</link>
		<comments>http://blog.kimblechartingsolutions.com/2013/06/percent-of-indicators-at-bearish-extremes-drops-off-for-sp-500/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 13:02:56 +0000</pubDate>
		<dc:creator>Chris Kimble</dc:creator>
				<category><![CDATA[Percent of indicators at bearish extremes]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://blog.kimblechartingsolutions.com/?p=17247</guid>
		<description><![CDATA[CLICK ON CHART TO ENLARGE Shared the sentiment chart above last week with Members, reflecting that the percentage of indicators at bearish extremes was declining a good bit of late despite a small decline in the S&#38;P 500. It was info like this that caused me to harvest gains in our international short positions we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.kimblechartingsolutions.com/wp-content/uploads/2013/06/500supportpercentofbearishindicatorsjune172.jpg"><img width="550" height="276" alt="" src="http://blog.kimblechartingsolutions.com/wp-content/uploads/2013/06/500supportpercentofbearishindicatorsjune172-675x339.jpg" title="500supportpercentofbearishindicatorsjune17" class="aligncenter size-medium wp-image-17250" /></a></p>
<p style="text-align: center;"><span style="color: #0000ff;"><strong>CLICK ON CHART TO ENLARGE</strong></span></p>
<p style="text-align: left;">Shared the sentiment chart above last week with <a href="http://blog.kimblechartingsolutions.com/services_cat-pg/"><span style="color: #0000ff;"><strong>Members</strong></span></a>, reflecting that the <span style="background-color: #ffff00;"><span style="color: #000000;"><strong>percentage of indicators at bearish extremes was declining a good bit of late</strong></span></span> despite a small decline in the S&amp;P 500. It was info like this that caused me to harvest gains in our international short positions we had.</p>
<p style="text-align: left;">Ironic the level of percent of indicators at bearish extremes happens to be nearing where a few market lows have taken place over the past couple of years. Will it be different this time or has too many investors become too bearish too fast again?</p>
<p style="text-align: left;">&#160;</p>
<p style="text-align: left;">-</p>]]></content:encoded>
			<wfw:commentRss>http://blog.kimblechartingsolutions.com/2013/06/percent-of-indicators-at-bearish-extremes-drops-off-for-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Friday&#8230;Apple &amp; Nikkei have something in common right now!</title>
		<link>http://blog.kimblechartingsolutions.com/2013/06/joe-friday-apple-nikkei-have-something-in-common-right-now/</link>
		<comments>http://blog.kimblechartingsolutions.com/2013/06/joe-friday-apple-nikkei-have-something-in-common-right-now/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:50:58 +0000</pubDate>
		<dc:creator>Chris Kimble</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Joe Friday]]></category>
		<category><![CDATA[Nikkei 225]]></category>

		<guid isPermaLink="false">http://blog.kimblechartingsolutions.com/?p=17238</guid>
		<description><![CDATA[CLICK ON CHART TO ENLARGE One of the charts above is Apple and the other is the Nikkei 225.&#160; Do you know which is which? When it comes to patterns, who makes them?&#160; People do! Regardless of a company or an index of a country, patterns often repeat, because they are created by people, motivated [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.kimblechartingsolutions.com/wp-content/uploads/2013/06/joefridayapplenikkejune142.jpg"><img width="550" height="240" class="aligncenter size-medium wp-image-17243" title="joefridayapplenikkejune14" src="http://blog.kimblechartingsolutions.com/wp-content/uploads/2013/06/joefridayapplenikkejune142-675x295.jpg" alt="" /></a></p>
<p style="text-align: center;"><span style="color: #0000ff;"><strong>CLICK ON CHART TO ENLARGE</strong></span></p>
<p style="text-align: left;">One of the charts above is Apple and the other is the Nikkei 225.&#160; <span style="color: #000000;"><strong>Do you know which is which?</strong></span> When it comes to patterns, who makes them?&#160; People do! Regardless of a company or an index of a country, patterns often repeat, because they are created by people, motivated by fear and greed!</p>
<p style="text-align: left;"><strong>Joe Friday</strong>....The above 2-pack reflects that the Nikkei Index and Apple look very much the same and are both testing their 50% Fibonacci support levels, at the same time. </p>
<p style="text-align: left;">If you care to guess which is which or would like to know the answer, send us an email to <span style="color: #0000ff;"><strong>services@kimblechartingsolutions.com</strong></span> and we will forward you the answer.</p>
<p style="text-align: left;">&#160;</p>
<p style="text-align: left;">-</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kimblechartingsolutions.com/2013/06/joe-friday-apple-nikkei-have-something-in-common-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/7 queries in 0.001 seconds using disk
Object Caching 387/393 objects using disk

 Served from: blog.kimblechartingsolutions.com @ 2013-06-18 22:43:00 by W3 Total Cache -->